|
|
|
|
|
|
|
|
|
|
|
|
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Thickness Capacity | 2 mm |
| Voltage | 220 V |
| Model | PRSF-A-200-LS |
| Max Width | 200 mm |
| Thickness Range | 0.1-3.0 mm |
| Max Section | 400 mm2 |
| Max Velocity | 90 MPM |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | customized |
| Max Stroke Length | 200-300 mm |
| Max Width | 50-200 mm |
| Power (W) | Up to 150 kW |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 4Hp |
| Lifting Capacity | it does not carry weight |
| Feeding Speed | 16MPM |
| Type | servo feeder |
| Usage/Application | feeding sheet metal coil |
| Industry | Manufacturing |
| Power Source | AC |
| Warranty | 12 months |
| After Sales Service available | Yes |
Press Room Automation has designed circle cutting line with 1300 mm width & 1.2 mm Thk Zig Zag Servo Feeder with following features.
|
Model |
SZZ – A300 |
SZZ – B300 |
SZZ – BH400 |
SZZ – B600 |
SZZ – C800 |
SZZ – C1300 |
|
Material Thickness |
0.3-2.0 |
0.3-3.0 |
0.3-3.0 |
0.5-2.0 |
0.3-1.5 |
0.3-1.2 |
|
Width |
100-300 |
100-300 |
150-400 |
200-600 |
250-800 |
400-1300 |
|
Circle Diameter |
30-159 |
30-159 |
40-212 |
60-320 |
80-427 |
100-695 |
|
SPM |
40-60 |
35-55 |
30-50 |
25-40 |
20-40 |
15-40 |
Additional Information:
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Thickness Capacity | 2 mm |
| Feeding Speed | 16 MPM |
| Industry | Manufacturing |
| Power Source | AC |
| Warranty | 12 months |
| After Sales Service available | Yes |
| Roller Materials | EN 31 |
| Width Millimetre | 400 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 19,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Coil Thickness (mm) | 2.0 mm |
| Weight (kg) | 2.5 ton |
| Automation Grade | Automatic |
| Thickness (mm) | 2.0 mm |
| Brand | Press Room Automation |
| Material | MS |
| Condition | New |
Additional Information:
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Thickness Capacity | 2 mm |
| Power | 4Hp |
| Lifting Capacity | it does not carry weight |
| Feeding Speed | 16MPM |
| Type | servo feeder |
| Usage/Application | feeding sheet metal coil |
| Industry | Manufacturing |
| Power Source | AC |
| Warranty | 12 months |
| Material | MS |
| Phase | 3 |
| After Sales Service Available | Yes |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Press Room Automation And Feed Fixtures (I) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited