|
|
|
|
|
|
|
|
Approx. Rs 19 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Coil Thickness (mm) | 2.0 mm |
Weight (kg) | 2.5 ton |
Automation Grade | Automatic |
Thickness (mm) | 2.0 mm |
Condition | New |
Brand | Press Room Automation |
Material | MS |
Additional Information:
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Industry | Manufacturing |
Warranty | 12 months |
After Sales Service available | Yes |
Brand | Press Room Automation |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | 220 V |
Model | PRSF-A-200-LS |
Max Width | 200 mm |
Thickness Range | 0.1-3.0 mm |
Max Section | 400 mm2 |
Max Velocity | 90 MPM |
Approx. Rs 15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Industry | Manufacturing |
After Sales Service available | Yes |
Brand | Press Room |
Press Room Automation has designed circle cutting line with 1300 mm width & 1.2 mm Thk Zig Zag Servo Feeder with following features.
Model | SZZ – A300 | SZZ – B300 | SZZ – BH400 | SZZ – B600 | SZZ – C800 | SZZ – C1300 |
Material Thickness | 0.3-2.0 | 0.3-3.0 | 0.3-3.0 | 0.5-2.0 | 0.3-1.5 | 0.3-1.2 |
Width | 100-300 | 100-300 | 150-400 | 200-600 | 250-800 | 400-1300 |
Circle Diameter | 30-159 | 30-159 | 40-212 | 60-320 | 80-427 | 100-695 |
SPM | 40-60 | 35-55 | 30-50 | 25-40 | 20-40 | 15-40 |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Stroke Length | 200-300 mm |
Max Width | 50-200 mm |
Power (W) | Up to 150 kW |
Explore More Products
3.5/5
Rated by 13 Users
© Press Room Automation And Feed Fixtures (I) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited