Compact Decoiler Cum Straightener for Press feed equipments
The system comprises of Single Spindle Decoiler along with driven Straightener mounted ahead of it. The feature of the system is that as the are mounted on same base structure, the alignment with respect to each other saving space & installation time.
Available in various models with fixed speed / A. C. variable speed & having loop control system to synchronize with Press-Feeding Speed along with control panel.
The decoiler & straightener heads are selected from our standard range to offer modularity & fast deliveries still maintain the quality levels of individual equipments.
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | OFF WHITE |
Brand | Press Room |
Power Consumption | 2.0 HP |
Model | CPSD-1000-300-65-7 |
Diameter | 65 |
Compact Type Decoiler Cum Straightener comprises of Single Spindle Decoiler along with driven Straightener mounted ahead of it. The feature of the system is that as the are mounted on same base structure, the alignment with respect to each other saving space & installation time.
Available in various models with fixed speed / A. C. variable speed & having loop control system to synchronize with Press-Feeding Speed along with control panel.
The decoiler & straightener heads are selected from our standard range to offer modularity & fast deliveries still maintain the quality levels of individual equipments.
Model | Max. Weight K.G. |
Max. Width (mm) |
Thickness (mm) |
JAW Expansion (mm) |
Coil OD. Max (mm) |
power (HP) |
Centre Height from Floor |
Occup. Area (mm)
L. W. H. |
CPSD-150-100-40-9 | 150 | 100 | 0.4-1.8 | 250-450 | 700 | 1.0 | 1175 | 1600X700X1300 |
CPSD-300-150-40-7 | 300 | 150 | 0.4-1.8 | 300-450 | 1000 | 1.5 | 1040 | 1660X840X1200 |
CPSD-500-150-32-9 | 500 | 150 | 0.35-1.2 | 300-500 | 1000 | 1.5 | 1030 | 1600X840X1200 |
CPSD-500-150-50-9 | 500 | 150 | 0.5-2.5 | 300-500 | 1000 | 1.5 | 1090 | 1650X840X1380 |
CPSD-500-200-40-9 | 500 | 200 | 0.4-1.8 | 300-500 | 1000 | 1.5 | 1100 | 1650X840X1450 |
CPSD-1000-300-65-7 | 1000 | 300 | 0.7-2.0 | 330-450 | 1200 | 2.0 | 1200 | 2100X1000X1540 |
CPSD-2500-400-65-7 | 2500 | 400 | 0.7-2.0 | 460-520 | 1200 | 3.0 | 1340 | 2500X1165X1630 |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power Consumption | 1.5 HP |
Model Name/Number | CPSD-500-150-50-9 |
Width | 150 mm |
Gross Weight | 500 kg |
Thickness | 0.5-2.5 mm |
JAW Expansion | 300-500 mm |
Coil OD. Max | 1000 mm |
Centre Height from Floor | 1090 |
Occup. Area | 1650X840X1380 mm |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | Green |
Brand | Press Room |
Power Consumption | 2.0 HP |
Model | CPSD-1000-300-65-7 |
Material | MS |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 2.5 ton |
Diameter | 65 |
Material | MS |
Brand | Press Room |
Power Consumption | 3.0 HP |
Approx. Rs 20 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Gross Weight | 10000 kg |
Color | Blue |
Width | 1300 mm |
Power Consumption | 150 kW |
Material | CI |
Surface treatment | Galvanized |
JAW Expansion | 460 to 520 mm |
Expansion Type | Hyd Link / Wedge Type |
OD. Max | 7.5 mm |
Centre Height from Floor | 1205 |
Occup. Area | 1700X3850X2000 mm |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Diameter | 40 |
Model | CPSD-150-100-40-9 |
Weight | 150 Kg |
Width | 100 mm |
Brand | Press Room |
Power Consumption | 1.0 HP |
Thickness | 0.4-1.8 mm |
JAW Expansion | 250-450 mm |
Coil OD. Max | 700 mm |
Centre Height from Floor | 1175 |
Occup. Area | 1600X700X1300 mm |
Explore More Products
© Press Room Automation And Feed Fixtures (I) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited