Advantages for your in-house production plan
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Cutting Material | ss |
| Material | Mild Steel |
| Brand | Press Room Automation |
| Power Consumption | customized |
Approx. Rs 2,00,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Coil Thickness | 0.3 to 3 mm |
| Automation Grade | Semi- Automatic |
| Brand | Faspar |
| Coil Weight | 40 Tons |
| Width | 2200 mm |
| Min and Max will capacity | 5 ton - 40Ton |
| Min and Max Width (inmm) | 550mm up to 2500mm |
| Min and Max Thickness (inmm) | 0.6mm up to 16mm |
| Speed of the machine (m/min) | 0-20-60-80-100-120 min |
| Raw Material Used | CR |
| Automation Level | Manual -Semi-Fully Automated |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Cutting Material | ss |
| Material | Mild Steel |
| Brand | Press Room Automation |
| Color | Blue |
Advantages for our Slitting Line
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Cutting Material | ss |
| Material | Mild Steel |
| Brand | Press Room Automation |
| Power Consumption | customized |
Approx. Rs 1,00,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cutting Material | ss |
| Capacity | customized |
| Brand | Press Room Autmation |
| Material | ms |
| Production Capacity | customized |
| Min and Max will capacity | 5 ton - 40Ton |
| Min and Max Width (inmm) | 550mm up to 2500mm |
| Min and Max Thickness (inmm) | 0.6mm up to 16mm |
| Speed of the machine (m/min) | 0-20-60-80-100-120 min |
| Raw Material Used | HR |
| Automation Level | Manual -Semi-Fully Automated |
Explore More Products
© Press Room Automation And Feed Fixtures Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited