Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Production Capacity | 1 Tons / Day |
| Material | ss |
| Brand | Press Room Automation |
| Power Consumption | 3 Kw |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | upto 50 tons |
| Type Of Press | C-Frame Press |
| Automatic Grade | Automatic |
| Automation Grade | Semi-Automatic |
| Weight (Ton) | 2.5 Ton |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Semi-Automatic |
| Capacity | Press Room Automation |
| Material | ss |
| Speed | customized |
| Air Pressure | customized |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Material | MS |
| Speed (RPM) | 60 MPM |
| Weight (Ton) | 2.5 Ton |
| Model | TD-25 |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | customized |
| Lifting Capacity | 4-6 Tons |
| Feeding Speed | customized |
| Power Consumption | 7.5 Kw |
| Production Capacity | 5 Tons / Day |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | Uptill 7 Kw |
| Type | Gravimetric Feeders |
| Power Source | AC |
| Warranty | 12 months |
| Width Millimetre | Uptill 1300 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Type | servo feeder |
| Machine Speed | 16 MPM |
| Capacity | 1 ton |
| Power Consumption | 2.0 HP |
| Automatic Grade | Automatic |
| Machine Type | Coil Feeding MAchine |
Additional Information:
Explore More Products
© Press Room Automation And Feed Fixtures Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited