Approx. Rs 35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Press Room Automation |
Approx. Rs 4.7 Lakh / PieceGet Latest Price
Product Details:Brand | Press Room |
Model Name/Number | CDS-1500-200-65 |
Usage/Application | Coil Handling |
Power Consumption | 1.5 HP |
Decoiling Speed | 20 MPM |
Phase | 3 Phase |
Weight | 1500 Kg |
Country of Origin | Made in India |
Width | 200 mm |
Thickness | 0.7-3.0 mm |
The system comprises of Cradle Unit along with driven Straightener mounted ahead of it. The feature of the system is that as the are mounted on same base structure, the alignment with respect to each other saving space & installation time.
Available in various models with fixed speed / A. C. variable speed & having loop control system to synchronize with Press-Feeding Speed along with control panel.
The decoiler & straightener heads are selected from our standard range to offer modularity & fast deliveries still maintain the quality levels of individual equipments.
CRADLE TYPE DECOILER CUM STRAIGHTENER (STANDARD MODELS AT 22 MPM) | ||||||||
MODEL | MAX COIL WEIGHT (KG) | MAX COIL WIDTH (MM) | THICKNESS RANGE (MM) | COIL I.D. (MM) | MAX O.D. (MM) | POWER (HP) | CENTRE HEIGHT FROM FLOOR | OCCUPIED AREA L X W X H |
CDS-1500-200-65-7 | 1500 | 200 | 0.1 - 3.0 | 450 | 1200 | 3.0 | 1000 | 2200 X 970 X 1315 |
CDS-1500-300-65-7 | 1500 | 300 | 0.1 - 3.0 | 450 | 1200 | 3.0 | 1000 | 2200 X 1170 X 1315 |
CDS-2500-300-80-7 | 2500 | 300 | 0.1 - 4.0 | 450 | 1200 | 5.0 | 1060 | 2800 X 1390 X 1350 |
CDS-2500-400-80-7 | 2500 | 400 | 0.1 - 4.0 | 450 | 1200 | 5.0 | 1110 | 2800 X 1590 X 1500 |
D80 | 2500 | 400 | 0.1 - 4.0 | 450 | 1500 | 5.0 | 1110 | 2700 X 1620 X 1750 |
D90 | 3000 | 500 | 0.1 - 4.0 | 450 | 1200 | 5.0 | 1060 | 2800 X 1860 X 1570 |
D100 | 5000 | 500 | 0.1 - 4.0 | 450 | 1500 | 7.5 | 1445 | 3065 X 1870 X 1910 |
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Press Room |
Power Consumption | 5.0 hp |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Design | Standard |
Material | CI |
Power Consumption | 150 kW |
Explore More Products
© Press Room Automation And Feed Fixtures (I) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited