Press Feeder to meet new competitive challenges in Speed/Accuracy/Reliability/Longer life with an intense market research & practical experience in metal stamping based on regular market interaction. We have brought a range of Pneumatic Feeders to suit your exact requirement & application.
Working on customer relations management theory, we offer a complete package of problem solving solution. Our field experience staff can help in setting your complete line & can guide you to select the perfect equipment & tooling.
Jay Shanti Air Feeders made from special alloy aluminium and are developed in a modular way for automatic feeding of metallic & non-metallic strips including paper, plastic, fiber, wires, tubing, extruded material.
Technically advanced design, selection of finest material, combined with strict quality control manufacturing, has resulted in most reliable air feeds for Indian Tough Condition.
Special Features:
• Accuracy ± 0.02mm to ± 0.04mm achieved in proper working conditions
• Built in pilot release arrangement
• 100% Additional Performance
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Max Stroke Length | 300 |
Warranty | 1 Year |
Brand | Jay Shanti |
Model | EMS 100 X 300 |
Max Width | 50-200 mm |
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:Max Stroke Length | 0-50 mm |
Brand | Jay Shanti |
Design | Digital |
Max Width | 0-50 mm |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | MS-100X100 & VD-1 |
Automation Grade | Automatic |
Design | Digital |
Max Width | 50-200 mm |
Max Stroke Length | 0-50 mm, 50-100 mm |
Brand | Jay Shanti |
Required Air Pressure (bar) | 5-8 BAR |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Max Stroke Length | 100-200 mm |
Brand | Jay Shanti |
Design | Digital |
Max Width | 50-200 mm |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Max Stroke Length | 0-50 mm, 50-100 mm, 100-200 mm |
Brand | Jay Shanti |
Warranty | 12 month |
Model | MS |
Required Air Pressure (bar) | 5-8 BAR, 5-8 bar |
Material | Aluminium |
Capacity | 1 ton |
Max Width | 50-200 mm, 0-50 mm |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Required Air Pressure (bar) | 5-8 Bar |
Max Width | 50 mm |
Max Stroke Length | 50 mm |
Brand | Jay Shanti |
Weight | 4.750 Kg |
Total Consumption | 0.18 CC/Stroke |
Traction Force | 19 Kg |
Pressure of Moving Clamps | 92 Kg |
Pressure of Fix Clamps | 44 Kg |
Max Stroke | 220 Per Minute |
Max Stroke Thickness | 1 mm |
Light Series Pneumatic Feeder is majorly used to feed the lower width from 10-100 mm & thickness from 0.5-0.8 mm material. It is most suitable for smaller components like surgical blades, shaving blades mfg. industries etc.
Light Series (LS) | ||||||||
Max width in mm | Max stroke Length in mm | Max strip Thickness mm | Max strokes Per | Pressure | Pressure | Traction force | Total Consumption CC/Stroke | Weight Kg. |
50 | 50 | 1 | 220 | 44 | 92 | 19 | 0.18 | 4.750 |
100 | 50 | 0.5 | 200 | 44 | 92 | 19 | 0.18 | 6.750 |
Air Pressure Required 5 to 8 kg. |
Approx. Rs 51,000 / PieceGet Latest Price
Product BrochureProduct Details:Max Width | 50 mm |
Max Stroke Length | 50 mm |
Weight | 7.5 Kg |
Brand | Jay Shanti |
Max Stroke Thickness | 2.0 mm |
Max Stroke | 200 Per Minute |
Pressure of Fix Clamps | 65 Kg |
Pressure of Moving Clamps | 137 Kg |
Traction Force | 35 Kg |
Total Consumption | 0.28 CC/Stroke |
Air Pressure Required | 5-8 Bar |
Mid Series (MS) | ||||||||
Max width in mm | Max stroke Length in mm | Max strip Thickness mm | Max strokes Per minute | Pressure of fix Clamps kg. | Pressure of Mobile Clamps kg. | Traction | Total Consumption CC/Stroke | Weight Kg. |
force Kg. | ||||||||
50 | 50 | 2 | 200 | 65 | 137 | 35 | 0.28 | 7.5 |
50 | 100 | 1.8 | 140 | 65 | 137 | 35 | 0.56 | 9.5 |
100 | 100 | 1.8 | 140 | 65 | 137 | 35 | 0.56 | 11.5 |
100 | 150 | 1.6 | 100 | 65 | 137 | 35 | 0.84 | 15 |
150 | 50 | 1.8 | 140 | 65 | 137 | 35 | 0.28 | 10.5 |
150 | 150 | 1.5 | 100 | 65 | 137 | 35 | 0.84 | 17 |
300 | 100 | 0.5 | 140 | 65 | 137 | 35 | 0.56 | 23.5 |
300 | 150 | 0.3 | 100 | 65 | 137 | 35 | 0.84 | 25 |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Max Width | 100 mm |
Max Stroke Length | 100 mm |
Weight | 18.5 Kg |
Brand | Jay Shanti |
Max Stroke Thickness | 2.5 mm |
Max Stroke | 140 Per Minute |
Pressure of Fix Clamps | 65 Kg |
Pressure of Moving Clamps | 137 Kg |
Traction Force | 40 Kg |
Total Consumption | 0.77 CC/Stroke |
Air Pressure Required | 5-8 Bar |
Extra Mid Series Pneumatic Feeder is used to feed width from 100-600 mm & thickness from 0.5-2.5 mm material. It is most suitable for manufacturing small auto parts, kitchen appliances, utensils, furniture & fixtures, Locking Systems, etc.
Extra Mid Series (EMS) | ||||||||
Max width in mm | Max stroke Length in mm | Max strip Thickness mm | Max strokes Per minute | Pressure of fix Clamps kg. | Pressure of Mobile Clamps kg. | Traction | Total Consumption CC/Stroke | Weight Kg. |
force Kg. | ||||||||
100 | 100 | 2.5 | 140 | 65 | 137 | 40 | 0.77 | 18.5 |
100 | 200 | 2 | 80 | 65 | 137 | 40 | 1.73 | 19.5 |
100 | 300 | 1.5 | 60 | 65 | 137 | 40 | 2.56 | 20.5 |
150 | 150 | 2 | 100 | 65 | 137 | 40 | 1.54 | 23 |
225 | 200 | 1.2 | 80 | 65 | 137 | 40 | 1.73 | 30 |
300 | 300 | 0.6 | 60 | 65 | 137 | 40 | 2.56 | 35 |
400 | 100 | 1 | 80 | 65 | 137 | 40 | 0.77 | 42.5 |
600 | 100 | 0.5 | 60 | 65 | 137 | 40 | 0.77 | 51 |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Required Air Pressure | 5-8 Bar |
Max Width | 50 mm |
Max Stroke Length | 50 mm |
Brand | Jay Shanti |
Max Stroke | 200 Per Minute |
Max Stroke Thickness | 2.5 mm |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Width | 50-200 mm, 200-400 mm, 0-50 mm |
Max Stroke Length | 100-200 mm, 0-50 mm, 200-300 mm, 50-100 mm |
Required Air Pressure (bar) | 5-8 BAR |
Brand | Jay Shanti |
Model | EMS & HS |
Material | ALU |
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Stroke Length | 0-50 mm, 50-100 mm |
Required Air Pressure (bar) | 5-8 BAR |
Brand | Jay Shanti |
Model | VD-2 & MS-150X150 |
Power (W) | 0.5 HP |
Weight (kg) | 200 KG |
Material | MS & ALLUMINIUM |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Width | 200-400 mm, 0-50 mm, 50-200 mm |
Max Stroke Length | 200-300 mm, 100-200 mm, 0-50 mm, 50-100 mm |
Required Air Pressure (bar) | 5-8 BAR |
Brand | Jay Shanti |
Model | HS MODEL |
Material | Aluminium |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Width | 0-50 mm, 50-200 mm |
Max Stroke Length | 50-100 mm, 100-200 mm, 0-50 mm |
Required Air Pressure (bar) | 5-8 BAR |
Brand | Jay Shanti |
Model | EMS |
Material | Aluminium |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Stroke Length | 0-50 mm, 50-100 mm |
Required Air Pressure (bar) | 5-8 BAR |
Brand | Jay Shanti |
Model | MS-100X100 |
Material | Aluminium |
Approx. Rs 63,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Stroke Length | 0-50 mm, 50-100 mm, 100-200 mm, 200-300 mm |
Max Width | 200-400 mm, 0-50 mm, 50-200 mm |
Required Air Pressure | 5-8 BAR |
Brand | Jay Shanti |
Material | Aluminium |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Stroke Length | 0-50 mm, 50-100 mm |
Max Width | 200-400 mm, 50-200 mm, 0-50 mm |
Required Air Pressure (bar) | 5-8 BAR |
Brand | Jay Shanti Marketing |
Model | MS |
Material | Aluminium |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Width | 0-50 mm, 50-200 mm |
Max Stroke Length | 0-50 mm, 50-100 mm |
Required Air Pressure (bar) | 5-8 BAR |
Brand | Jay Shanti |
Model | MS |
Material | Aluminium |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Width | 50-200 mm, 0-50 mm |
Max Stroke Length | 100-200 mm, 0-50 mm, 50-100 mm |
Required Air Pressure (bar) | 5-8 BAR |
Brand | Jay Shanti |
Model | MS |
Material | Aluminium |
Approx. Rs 81,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Width | 50-200 mm, 200-400 mm, 0-50 mm |
Max Stroke Length | 200-300 mm, 50-100 mm, >300 mm, 100-200 mm, 0-50 mm |
Required Air Pressure (bar) | 5-8 BAR |
Brand | Jay Shanti |
Model | HS MODEL |
Material | Aluminium |
Approx. Rs 76,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Width | 50-200 mm, 0-50 mm |
Max Stroke Length | 50-100 mm, 100-200 mm, 0-50 mm |
Required Air Pressure (bar) | 5-8 BAR |
Brand | Jay Shanti |
Model | HS MODEL |
Material | Aluminium |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Max Stroke Length | 0-50 mm |
Brand | Jay Shanti |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Model | Jay Shanti |
Max Stroke Length | 50-100 mm |
Max Width | 50-200 mm |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Width | 50-200 mm, 200-400 mm, 0-50 mm |
Max Stroke Length | >300 mm, 200-300 mm, 50-100 mm, 100-200 mm, 0-50 mm |
Required Air Pressure (bar) | 5-8 BAR |
Brand | Jay Shanti |
Model | HS MODEL |
Material | Aluminium |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Width | 50-200 mm, 200-400 mm, 0-50 mm |
Max Stroke Length | 200-300 mm, 50-100 mm, 100-200 mm, >300 mm, 0-50 mm |
Required Air Pressure (bar) | 5-8 BAR |
Brand | Jay Shanti |
Material | Aluminium |
Approx. Rs 81,000 / PieceGet Latest Price
Product BrochureProduct Details:Max Stroke Length | 100 mm |
Max Width | 100 mm |
Brand | Jay Shanti |
Required Air Pressure (bar) | 5-8 Bar |
Weight | 39.0 Kg |
Max Stroke Thickness | 4.0 mm |
Max Stroke | 100 Per Minute |
Pressure of Fix Clamps | 126 Kg |
Pressure of Moving Clamps | 757 Kg |
Traction Force | 120 Kg |
Total Consumption | 2.2 CC/Stroke |
Heavy Series (HS) | ||||||||
Max width in mm | Max stroke Length in mm | Max strip Thickness mm | Max strokes Per minute | Pressure of fix Clamps kg. | Pressure of Mobile Clamps kg. | Traction force Kg. | Total Consumption CC/Stroke | Weight Kg. |
125 | 100 | 4 | 100 | 126 | 757 | 120 | 2.2 | 40 |
200 | 200 | 3 | 60 | 126 | 757 | 120 | 4.5 | 57 |
300 | 300 | 2 | 40 | 126 | 757 | 120 | 6.75 | 76 |
400 | 400 | 1.5 | 25 | 126 | 757 | 120 | 9 | 95 |
Explore More Products
© Press Room Automation And Feed Fixtures (I) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited