PRESS ROOM AUTOMATION cut-to-length lines are sheet metal forming lines for strip material. The strip material is transferred from the coil, levelled, cut-to-length and stacked. By combining components according to our customers' specific production requirements we design customized lines that provide optimum production capacity. All functions can be controlled centrally and, if required, entered or controlled via monitor.
Cut-to-length lines are designed and built according to your special requirements. Based on our customers' input, a team of highly-qualified PRESS ROOM AUTOMATION employees develops and designs a line concept that offers the most economical solution while achieving an increase in production and a higher product quality.
Standard Features:
Specifications:
Approx. Rs 70 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Press Room Automation |
Capacity | customized |
Max Cutting Thickness | 4 mm |
Size | customized |
Max Cutting Width | 600 mm |
For Narrow Width | |
Width | 0-600 mm |
Thickness Range | 0.1-4.0 mm |
Line Speed | 10-20 MPM |
Coil Weight | Upto 2.5 Tonne |
Approx. Rs 20 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model | Press Room Automation |
Capacity | customized |
Size | customized |
Material | ss |
Usage/Application | Industrial |
For High Speed Narrow Width | |
Width | 0-400 mm |
Thickness Range | 0.1-0.8 mm |
Line Speed | 30-40 MPM |
Coil Weight | Upto 2.5 Tonne |
Approx. Rs 12 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model | Press Room Automation |
Capacity | customized |
Size | customized |
Usage/Application | Industrial |
Country of Origin | Made in India |
For Very Narrow Width | |
Width | 0-150 mm |
Thickness Range | 0.05-0.5 mm |
Line Speed | 20 MPM |
Coil Weight | Upto 500 KGgs |
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Machine Type | Die Cutting Machines |
Max Coil Thickness (mm) | 10 mm |
Max Coil Width (mm) | 1400 mm |
Model | Press Room Automation |
Size | customized |
For Narrow Width Strip | |
Width | 0-300 mm |
Thickness Range | 0.5-3.0 mm |
Line Speed | 15 MPM |
Coil Weight | Upto 1000 KGgs |
Approx. Rs 12 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power | customized |
Lifting Capacity | 0-2 Tons |
Feeding Speed | customized |
Usage/Application | industrial |
Model | Press Room Automation |
For Narrow Width Strip | |
Width | 0-300 mm |
Thickness Range | 0.5-3.0 mm |
Line Speed | 20 MPM |
Coil Weight | Upto 1000 KGgs |
Approx. Rs 100 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Automatic Grade | Automatic |
Condition | New |
Material | ms |
Usage/Application | Industrial |
For Wider Width | |
Width | 400-1500 mm |
Thickness Range | 0.5-2.0 mm |
Line Speed | 20-30 MPM |
Coil Weight | Upto 10 Tonne |
Approx. Rs 7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | CTL |
Capacity | customized |
Size | customized |
Material | ms |
Usage/Application | Industrial |
For Very Narrow Width Strip | |
Width | 0-10 mm |
Thickness Range | 0.5-2.0 mm |
Line Speed | 10 MPM |
Coil Weight | Upto 500 KGgs |
Explore More Products
© Press Room Automation And Feed Fixtures (I) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited