Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | VD-25 |
Width | 400 mm |
Gross Weight | 2500 kg |
Color | Green |
Brand | Press Room |
Power Consumption | 1.5 HP |
JAW Expansion | 420 to 530 mm |
Expansion Type | Mech Link Type |
OD. Max | 1500 mm |
Centre Height from Floor | 1050 |
Occup. Area | 1700X1300X1850 mm |
Motorised Decoiler ( Standard Models )(Vertical ) |
||||||||
Model | Max. Weight kg |
Max. Width (mm) |
JAW Expansion (mm) |
Expansion Type (mm) |
OD. Max (mm) |
Power (hp) |
Centre Height from Floor | Occup. Area (mm) L. W. H. |
VD-1(PNE) | 100 | 100 | 300 to 380 | Mech Link Type | 800 | 6 bar | 600 | 850X800X1100 |
VD-2 | 200 | 150 | 150 to 350 | Mech Screw Type | 800 | 0.5 | 600 | 850X800X1100 |
VD-5 | 500 | 150 | 300 to 500 | Mech Screw Type | 1000 | 0.5 | 840 | 1050X950X1400 |
VD-10 | 1000 | 300 | 330 to 450 | Mech Link Type | 1200 | 0.75 | 1005 | 1250X1100X1650 |
VD-16 | 1600 | 400 | 330 to 450 | Mech Link Type | 1500 | 1 | 1040 | 1700X1150X1900 |
VD-25 | 2500 | 400 | 420 to 530 | Mech Link Type | 1500 | 1.5 | 1050 | 1700X1300X1850 |
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | VD-16 |
Width | 400 mm |
Gross Weight | 1600 Kg |
Color | Green |
Brand | Press Room |
Power Consumption | 1.5 HP |
JAW Expansion | 330 to 450 mm |
Expansion Type | Mech Link Type |
OD. Max | 1500 mm |
Centre Height from Floor | 1040 |
Occup. Area | 1700X1150X1900 mm |
Motorised Decoiler ( Standard Models )(Vertical ) | ||||||||
Model | Max. Weight kg | Max. Width (mm) | JAW Expansion (mm) | Expansion Type (mm) | OD. Max (mm) | Power (hp) | Centre Height from Floor | Occup. Area (mm) L. W. H. |
VD-1(PNE) | 100 | 100 | 300 to 380 | Mech Link Type | 800 | 6 bar | 600 | 850X800X1100 |
VD-2 | 200 | 150 | 150 to 350 | Mech Screw Type | 800 | 0.5 | 600 | 850X800X1100 |
VD-5 | 500 | 150 | 300 to 500 | Mech Screw Type | 1000 | 0.5 | 840 | 1050X950X1400 |
VD-10 | 1000 | 300 | 330 to 450 | Mech Link Type | 1200 | 0.75 | 1005 | 1250X1100X1650 |
VD-16 | 1600 | 400 | 330 to 450 | Mech Link Type | 1500 | 1 | 1040 | 1700X1150X1900 |
VD-25 | 2500 | 400 | 420 to 530 | Mech Link Type | 1500 | 1.5 | 1050 | 1700X1300X1850 |
Approx. Rs 8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Press Room Automation |
Production Capacity | 3000 KG |
Model | VD-30 |
Width | 600 mm |
Color | Green |
Material | MS |
Power Consumption | 3.0 HP |
JAW Expansion | 460 to 560 mm |
Expansion Type | Mech/Hyd Link Type |
OD. Max | 1500 |
Centre Height from Floor | 1050 |
Occup. Area | 1700X2000X1700 mm |
Motorised Decoiler (Non Standard Models ) (Vertical ) | ||||||||
Model | Max. Weight | Max. | JAW | Expansion | OD. Max | Power | Centre Height from Floor | Occup. Area |
kg | Width | Expansion | Type (mm) | (mm) | (hp) | (mm) | ||
(mm) | (mm) | L. W. H. | ||||||
VD-30 | 3000 | 600 | 460 to 560 | Mech/Hyd Link Type | 1500 | 3 | 905 | 1700X2000X1700 |
VD-50 | 5000 | 800 | 460 to 560 | Mech/Hyd Link Type | 1500 | 5 | 980 | 1700X2500X1700 |
VD-50 | 5000 | 1300 | 460 to 520 | Mech/Hyd Link Type | 1500 | 5 | 980 | 1700X3000X1700 |
VD-100 | 10000 | 1300 | 460 to 520 | Hyd Link / Wedge Type | 1500 | 7.5 | 1205 | 1700X3850X2000 |
VD-100 | 10000 | 1500 | 460 to 520 | Hyd Link / Wedge Type | 1500 | 7.5 | 1205 | 1700X4050X2000 |
Additional Information:
Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Width | 1500 mm |
Gross Weight | 10000 Kg |
Color | Green |
Brand | Press Room |
Power Consumption | 7.5 Hp |
JAW Expansion | 460 to 520 mm |
Expansion Type | Hyd Link / Wedge Type |
OD. Max | 1500 mm |
Centre Height from Floor | 1205 |
Occup. Area | 1700X3850X2000 mm |
Motorised Decoiler (Non Standard Models ) (Vertical ) | ||||||||
Model | Max. Weight | Max. | JAW | Expansion | OD. Max | Power | Centre Height from Floor | Occup. Area |
kg | Width | Expansion | Type (mm) | (mm) | (hp) | (mm) | ||
(mm) | (mm) | L. W. H. | ||||||
VD-30 | 3000 | 600 | 460 to 560 | Mech/Hyd Link Type | 1500 | 3 | 905 | 1700X2000X1700 |
VD-50 | 5000 | 800 | 460 to 560 | Mech/Hyd Link Type | 1500 | 5 | 980 | 1700X2500X1700 |
VD-50 | 5000 | 1300 | 460 to 520 | Mech/Hyd Link Type | 1500 | 5 | 980 | 1700X3000X1700 |
VD-100 | 10000 | 1300 | 460 to 520 | Hyd Link / Wedge Type | 1500 | 7.5 | 1205 | 1700X3850X2000 |
VD-100 | 10000 | 1500 | 460 to 520 | Hyd Link / Wedge Type | 1500 | 7.5 | 1205 | 1700X4050X2000 |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | TD-25 |
Width | 400 mm |
Gross Weight | 2500X2 Kg |
Color | White/Yellow |
Material | MS |
Brand | Press Room Automation |
Power Consumption | 0.75x2 |
JAW Expansion | 420 to 530 mm |
Expansion Type | Mech Link Type |
OD. Max | 1200 mm |
Centre Height from Floor | 1220 |
Occup. Area | 2250X2250X1900 mm |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | VD-25 |
Width | 400 mm |
Gross Weight | 2500 kg |
Color | Blue |
Brand | Press Room Automation |
Power Consumption | 1.5 HP |
JAW Expansion | 420 to 530 mm |
Expansion Type | Mech Link Type |
OD. Max | 1500 mm |
Centre Height from Floor | 1050 |
Occup. Area | 1700X1300X1850 mm |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Power Consumption | 5-6 Bar |
Production Capacity | 100 Kgs |
Material | MS |
Color | Brown |
Model | VD-1 |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 100 KG |
Model | VD-1 |
Color | Brown |
Brand | Press Room |
Power Consumption | 6 Bar |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | VD-2 |
Width | 150 mm |
Gross Weight | 200 kg |
Color | Green |
Brand | Press Room |
Power Consumption | 0.5 HP |
JAW Expansion | 150 to 350 mm |
Expansion Type | Mech Screw Type |
OD. Max | 800 mm |
Centre Height from Floor | 600 |
Occup. Area | 850X800X1100 mm |
Motorised Decoiler ( Standard Models )(Vertical ) | ||||||||
Model | Max. Weight kg | Max. Width (mm) | JAW Expansion (mm) | Expansion Type (mm) | OD. Max (mm) | Power (hp) | Centre Height from Floor | Occup. Area (mm) L. W. H. |
VD-1(PNE) | 100 | 100 | 300 to 380 | Mech Link Type | 800 | 6 bar | 600 | 850X800X1100 |
VD-2 | 200 | 150 | 150 to 350 | Mech Screw Type | 800 | 0.5 | 600 | 850X800X1100 |
VD-5 | 500 | 150 | 300 to 500 | Mech Screw Type | 1000 | 0.5 | 840 | 1050X950X1400 |
VD-10 | 1000 | 300 | 330 to 450 | Mech Link Type | 1200 | 0.75 | 1005 | 1250X1100X1650 |
VD-16 | 1600 | 400 | 330 to 450 | Mech Link Type | 1500 | 1 | 1040 | 1700X1150X1900 |
VD-25 | 2500 | 400 | 420 to 530 | Mech Link Type | 1500 | 1.5 | 1050 | 1700X1300X1850 |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | VD-5 |
Production Capacity | 500 kg |
Width | 150 mm |
Color | Green |
Brand | Press Room |
Power Consumption | 0.5 HP |
JAW Expansion | 300 to 500 mm |
Expansion Type | Mech Screw Type |
OD. Max | 1000 mm |
Centre Height from Floor | 840 |
Occup. Area | 1050X950X1400 |
Motorised Decoiler ( Standard Models )(Vertical ) | ||||||||
Model | Max. Weight kg | Max. Width (mm) | JAW Expansion (mm) | Expansion Type (mm) | OD. Max (mm) | Power (hp) | Centre Height from Floor | Occup. Area (mm) L. W. H. |
VD-1(PNE) | 100 | 100 | 300 to 380 | Mech Link Type | 800 | 6 bar | 600 | 850X800X1100 |
VD-2 | 200 | 150 | 150 to 350 | Mech Screw Type | 800 | 0.5 | 600 | 850X800X1100 |
VD-5 | 500 | 150 | 300 to 500 | Mech Screw Type | 1000 | 0.5 | 840 | 1050X950X1400 |
VD-10 | 1000 | 300 | 330 to 450 | Mech Link Type | 1200 | 0.75 | 1005 | 1250X1100X1650 |
VD-16 | 1600 | 400 | 330 to 450 | Mech Link Type | 1500 | 1 | 1040 | 1700X1150X1900 |
VD-25 | 2500 | 400 | 420 to 530 | Mech Link Type | 1500 | 1.5 | 1050 | 1700X1300X1850 |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | VD-10 |
Width | 300 mm |
Gross Weight | 1000 Kg |
Color | Green |
Brand | Press Room |
Power Consumption | 1.0 HP |
JAW Expansion | 330 to 450 mm |
Expansion Type | Mech Link Type |
OD. Max | 1200 mm |
Centre Height from Floor | 1005 |
Occup. Area | 1250X1100X1650 mm |
Motorised Decoiler ( Standard Models )(Vertical ) | ||||||||
Model | Max. Weight kg | Max. Width (mm) | JAW Expansion (mm) | Expansion Type (mm) | OD. Max (mm) | Power (hp) | Centre Height from Floor | Occup. Area (mm) L. W. H. |
VD-1(PNE) | 100 | 100 | 300 to 380 | Mech Link Type | 800 | 6 bar | 600 | 850X800X1100 |
VD-2 | 200 | 150 | 150 to 350 | Mech Screw Type | 800 | 0.5 | 600 | 850X800X1100 |
VD-5 | 500 | 150 | 300 to 500 | Mech Screw Type | 1000 | 0.5 | 840 | 1050X950X1400 |
VD-10 | 1000 | 300 | 330 to 450 | Mech Link Type | 1200 | 0.75 | 1005 | 1250X1100X1650 |
VD-16 | 1600 | 400 | 330 to 450 | Mech Link Type | 1500 | 1 | 1040 | 1700X1150X1900 |
VD-25 | 2500 | 400 | 420 to 530 | Mech Link Type | 1500 | 1.5 | 1050 | 1700X1300X1850 |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 2 HP |
Brand | Press Room |
Production Capacity | 500 Kgs |
Model Name/Number | CPSD-500-150-50-9 |
Usage/Application | Coil Handling |
Automatic Grade | Automatic |
Power Source | Electric |
Condition | New |
Material | Stainless steel |
Country of Origin | Made in India |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Press Room |
Material | MS |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | VD-1 |
Width | 100 mm |
Gross Weight | 100 Kg |
Color | BLUE |
Brand | Press Room |
Power Consumption | 6 BAR |
JAW Expansion | 300 to 380 mm |
Expansion Type | Mech Link Type |
OD. Max | 800 mm |
Centre Height from Floor | 600 |
Occup. Area | 850X800X1100 mm |
Additional Information:
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | Up to 150 kW |
Material | CI |
Surface treatment | Polished |
Approx. Rs 3.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Gross Weight | 1000X2 Kg |
Material | MS |
Power Consumption | 0.75 X 2 HP |
Brand | Press Room |
Model | TD-10 |
Max. Width | 300 mm |
JAW Expansion | 330 to 450 mm |
Expansion Type | Mech Link Type |
OD. Max | 1200 mm |
Centre Height from Floor | 1006 |
Occup. Area | 1850X1850X1600 mm |
Double Motorised Decoiler ( Standard Models )(Vertical) | ||||||||
Model | Max. Weight kg | Max. Width (mm) | JAW Expansion (mm) | Expansion Type (mm) | OD. Max (mm) | Power (hp) | Centre Height from Floor | Occup. Area (mm) L. W. H. |
TD-5 | 500 X 2 | 150 | 300 to 500 | Mech Screw Type | 1000 | 0.5 X 2 | 900 | 2000 X 2000 X 1800 |
TD-10 | 1000 X 2 | 300 | 330 to 450 | Mech Link Type | 1200 | 0.75 X 2 | 1006 | 1850 X 1850 X 1600 |
TD-16 | 1600 X 2 | 300 | 330 to 450 | Mech Link Type | 1200 | 1.0 X 2 | 905 | 2100 X 2100 X 1730 |
TD-25 | 2500 X 2 | 400 | 420 to 530 | Mech Link Type | 1200 | 1.5 X 2 | 1220 | 2250 X 2250 X 1900 |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Brand | Press Room Automation |
Twin Decoiler ( Standard Models ) (Vertical) | ||||||||
Model | Max. | Max. | JAW | Expansion | OD. | Power | Centre Height | Occup. Area (mm) |
Weight kg | Width (mm) | Expansion | Type | Max | (hp) | from Floor | L. W. H. | |
(mm) | (mm) | (mm) | ||||||
TD-5 | 500 X 2 | 150 | 300 to 500 | Mech Screw Type | 1000 | 0.5 X 2 | 900 | 2000 X 2000 X 1800 |
TD-10 | 1000 X 2 | 300 | 330 to 450 | Mech Link Type | 1200 | 0.75 X 2 | 1006 | 1850 X 1850 X 1600 |
TD-16 | 1600 X 2 | 300 | 330 to 450 | Mech Link Type | 1200 | 1.0 X 2 | 905 | 2100 X 2100 X 1730 |
TD-25 | 2500 X 2 | 400 | 420 to 530 | Mech Link Type | 1200 | 1.5 X 2 | 1220 | 2250 X 2250 X 1900 |
Additional Information:
Explore More Products
© Press Room Automation And Feed Fixtures (I) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited